
Optical Test Instrument
OSW42XX & MSW42XX
Optical Switch
Features

Compact
Compact structure, supports touch screen operation
High Precision
Fast and precise setup for increased throughput
Low Insertion Loss
Ultra-low insertion loss and superior optical performance
Comprehensive Remote Control Interfaces
Supports LAN and USB remote control, provides API interfaceTechnical Specifications
Parameter | OSW420X | OSW422X |
| Mode | Single-mode | Multi-mode |
| Number of Channels | 1xN | 1xN |
| Fiber Type | 9/125μm | 50/125μm |
| Wavelength Range | 1260~1650nm | 850±20nm |
| Insertion Loss | Max≤1.2dB |
Max≤1.5dB |
| Return Loss | SM≥45dB | MM≥35dB |
| Wavelength Dependent Loss | ≤0.25dB | |
| Polarization Dependent Loss | ≤0.1dB | |
| Repeatability | ≤±0.05dB | |
| Maximum Withstand Optical Power | ≤500mW | |
| Switching Time | <10ms | |
| Connector Type | FC/UPC (user-customizable) | |
| Switching Life | ≥ 10^7 times | |
| Working Temperature | 0℃ ~ 55℃ | |
| Storage Environment | -20℃ ~ 70℃ | |
| Power | LINE:85-250VAC,50/60Hz,25W; FUSE:T2AL 250VAC | |
| Dimensions (D x W x H) mm | 266× 407× 90 (channel 1, 2, 4 and 8) | |
| Communication Interface | USB and LAN | |
| Equipment Weight | 12 kg | |
| Heat Engine Time | 10 minutes | |
| Matrix Switch | MSW42224 | MSW42044 | MSW42048 | MSW42088 | MSW420416 |
| Channel | 2x4 multi-mode | 4x4 single-mode | 4x8 single-mode | 8x8 single-mode | 4x16 single-mode |
| Connector Type | FC/PC | FC/APC or FC/UPC | |||
| Fiber Aperture | 50/125μm | 9/125μm | |||
| Wavelength | 850±20nm | 1250~1650nm | |||
| Insertion Loss | Max≤2.5dB | Max≤2.5dB | |||
| Return Loss | MM≥35dB | SM>45dB | |||
| Dynamic Range | NA | -25dBm to+20dBm | |||
| Noise Interference | ≤-70dB | <-50dB | |||
| Repeatability | ≤0.1dB | ≤±0.15dB | |||
| Accuracy | NA | ±1.0 dBm | |||
| Connection Stability | NA | ±0.1 dB | |||
| Polarization Dependent Loss | NA | Max≤0.1 dB(C+LBands) | |||
| Wavelength Dependent Loss | NA | Max≤0.3 dB(C+LBand) | |||
| Maximum Incoming Light Power | +27dBm | ||||
| Switch Life | ≥3*10^7 | >10^8 cycles | |||
| Switching Time | <15 ms | <30 ms | |||
| Working Temperature | -5 ~ 60 ℃ | ||||
| Storage Environment | -20 ~ 70 ℃ | ||||
| Power | LINE:85-250VAC,50/60Hz,25W; FUSE:T2AL 250VAC | ||||
| Dimensions (D x W x H) mm | 266× 407× 90 (channel 1, 2, 4 and 8); 490×407×140 (channel 16,32) | ||||
| Communication Interface | USB and LAN | ||||
| Equipment Weight | 12 kg | ||||
| Heat Engine Time | 10 minutes | ||||
Similar recommendation
Follow
Name
E-mail verfication code
Phone
Password
Confirm Password
E-mail address
E-mail verification code
New Password
Confirm Password